GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL SULAWESI SELATAN II - SOPPENG
DATA VTO DAPIL SULAWESI SELATAN II - SOPPENG
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL SULAWESI SELATAN II - SOPPENG
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ANDI MUAWIYAH RAMLY, M. Si | 165 | 106 | 127 | 172 | 92 | 104 | 71 | 48 | 885 |
2 | ANDI AHMAD PANDITA, S.T | 31 | 39 | 27 | 90 | 30 | 29 | 16 | 7 | 269 |
3 | ANDI TENRI NANGNGA RAHMAN | 20 | 36 | 28 | 93 | 32 | 34 | 12 | 8 | 263 |
4 | DR. H. ANDI JAMARO DULUNG | 648 | 765 | 1,475 | 2,165 | 483 | 381 | 1,049 | 71 | 7,037 |
5 | ANDI CAWA MIRI, S.H | 28 | 11 | 15 | 26 | 53 | 9 | 7 | 0 | 149 |
6 | FITRIYANTI | 1 | 2 | 2 | 5 | 3 | 6 | 1 | 2 | 22 |
7 | H. ANDI ABDUL KADIR | 15 | 16 | 46 | 18 | 5 | 10 | 39 | 9 | 158 |
8 | ARIANTO AMIRUDDIN | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
9 | NURLAELAH | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 13 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. ANDI IWAN DARMAWAN ARAS, SE | 952 | 437 | 625 | 728 | 303 | 134 | 356 | 89 | 3,624 |
2 | ANDI RUDIYANTO ASAPA, SH | 154 | 115 | 105 | 147 | 51 | 39 | 40 | 35 | 686 |
3 | DR. ANDI NURLINDA, SKM., M.Kes | 99 | 83 | 69 | 291 | 66 | 88 | 34 | 33 | 763 |
4 | H. MURSALIN, SE., M.SI. | 35 | 43 | 22 | 23 | 14 | 11 | 7 | 11 | 166 |
5 | Ir. H. HERMAN AGUS MACHMUD, MP | 25 | 19 | 7 | 10 | 19 | 9 | 1 | 2 | 92 |
6 | PRILIA ERICA AKBAR RICARDO YUNUS, S.AB | 2 | 3 | 6 | 8 | 3 | 0 | 1 | 1 | 24 |
7 | Drs. H. LA KAMA WIYAKA, MM | 63 | 29 | 30 | 129 | 10 | 13 | 8 | 4 | 286 |
8 | NURUL CHAMSYANY HAFID, S.S., M.Hum | 3 | 1 | 4 | 10 | 2 | 2 | 1 | 1 | 24 |
9 | MUZAKKIR, S.Pd.I | 17 | 10 | 10 | 20 | 2 | 2 | 0 | 1 | 62 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. SAMSU NIANG, M.Pd | 2,978 | 1,492 | 1,566 | 2,444 | 1,261 | 1,437 | 319 | 279 | 11,776 |
2 | Dr. H.A.M. YAGKIN PADJALANGI, APT., M.Kes | 81 | 49 | 52 | 80 | 45 | 41 | 20 | 19 | 387 |
3 | ANDI CITTA MARIOGI | 193 | 80 | 136 | 119 | 56 | 70 | 19 | 89 | 762 |
4 | H. MUH. SUDIRMAN HR, S.E. | 40 | 15 | 34 | 36 | 26 | 32 | 9 | 13 | 205 |
5 | H. HUSBIANNAS ALSI, S.Sos | 11 | 10 | 46 | 17 | 11 | 10 | 7 | 5 | 117 |
6 | ROSMAYANTI NAIM, S.Pd | 27 | 33 | 26 | 28 | 76 | 49 | 19 | 19 | 277 |
7 | HERMAN OPY SANDA, S.IP | 95 | 27 | 23 | 54 | 59 | 24 | 26 | 5 | 313 |
8 | RUKKAYAH MALIK | 5 | 5 | 11 | 4 | 10 | 4 | 6 | 2 | 47 |
9 | MUHAMMAD SAPRI PAMULU, Ph.D | 18 | 1 | 18 | 19 | 22 | 6 | 7 | 4 | 95 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. ANDI RIO IDRIS PADJALANGI, S.H., M.Kn. | 771 | 431 | 444 | 294 | 391 | 173 | 173 | 73 | 2,750 |
2 | H.A.NURSYAM HALID, S.Si | 158 | 127 | 269 | 121 | 78 | 162 | 32 | 33 | 980 |
3 | HJ ERNA RASYID TAUFAN, S.E., M.Pd | 124 | 201 | 525 | 419 | 167 | 101 | 85 | 60 | 1,682 |
4 | SYAMSUL BACHRI, M.Sc. | 458 | 186 | 372 | 594 | 270 | 210 | 173 | 114 | 2,377 |
5 | MUH YASIR, S.E., M.M | 310 | 277 | 248 | 496 | 224 | 63 | 28 | 23 | 1,669 |
6 | HJ. RISMAYANI | 135 | 55 | 68 | 153 | 98 | 67 | 29 | 15 | 620 |
7 | SUPRIANSA, S.H., M.H | 8,813 | 5,818 | 7,912 | 11,275 | 5,260 | 5,722 | 2,441 | 1,256 | 48,497 |
8 | ILHAM NOER PUTRI, S.H | 29 | 18 | 30 | 46 | 39 | 10 | 10 | 1 | 183 |
9 | YASIR MACHMUD, S.E | 901 | 370 | 446 | 886 | 817 | 265 | 130 | 97 | 3,912 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. AKBAR FAIZAL, M.Si. | 313 | 488 | 363 | 363 | 202 | 82 | 44 | 92 | 1,947 |
2 | IR LUTFI HALIDE, MP | 602 | 850 | 318 | 1,781 | 1,208 | 2,652 | 350 | 67 | 7,828 |
3 | DRG. HJ. HASNAH SYAM, MARS | 512 | 74 | 201 | 264 | 283 | 131 | 20 | 16 | 1,501 |
4 | DR. Ir. ACHMAD FAISAL ANDI SAPADA, SE. MM | 18 | 10 | 22 | 50 | 42 | 23 | 10 | 7 | 182 |
5 | DR. SYAHRUL YASIN LIMPO, S.H., M.SI., M.H | 230 | 95 | 75 | 278 | 160 | 87 | 74 | 34 | 1,033 |
6 | SUKMA NURANI AMPERIA, S.H | 10 | 3 | 7 | 6 | 15 | 6 | 1 | 1 | 49 |
7 | HJ SITTI MARYAM, S, Sos, M.Si | 46 | 128 | 133 | 28 | 53 | 17 | 23 | 14 | 442 |
8 | DR. NASIRUDDIN R, M.PD | 7 | 6 | 6 | 3 | 4 | 3 | 2 | 3 | 34 |
9 | SYAMSUDDIN HB., S.Ag | 6 | 0 | 10 | 9 | 19 | 4 | 0 | 2 | 50 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASNAWING THAHIR, S.E | 30 | 37 | 18 | 18 | 7 | 7 | 7 | 3 | 127 |
2 | DEAN RAHMA ANGGRAENI | 8 | 14 | 4 | 4 | 4 | 3 | 1 | 1 | 39 |
3 | TATI YUNIATI, S.E | 3 | 7 | 4 | 3 | 2 | 1 | 2 | 0 | 22 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZAINAL BINTANG | 171 | 90 | 185 | 83 | 129 | 63 | 31 | 27 | 779 |
2 | Drs. H. A. M SAID PABOKORI | 78 | 57 | 75 | 45 | 62 | 30 | 11 | 21 | 379 |
3 | NAJWA ABDULLAH | 36 | 31 | 48 | 38 | 35 | 21 | 8 | 15 | 232 |
4 | Ir. H. KHAERUL | 31 | 35 | 48 | 30 | 38 | 31 | 7 | 10 | 230 |
5 | HENRAWAN, SE., MH | 18 | 12 | 29 | 29 | 39 | 11 | 5 | 7 | 150 |
6 | LILY LAY | 13 | 17 | 9 | 11 | 22 | 11 | 6 | 5 | 94 |
7 | Drs. H. MUSTAMAR ARAS, SH, MH | 163 | 104 | 201 | 120 | 145 | 88 | 37 | 40 | 898 |
8 | CITRA WARGANI | 6 | 3 | 8 | 5 | 7 | 4 | 1 | 1 | 35 |
9 | FIKRAM, SH | 30 | 20 | 52 | 145 | 42 | 14 | 8 | 2 | 313 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DR. H. ANDI AKMAL PASLUDDIN, S.P, M.M | 346 | 368 | 498 | 272 | 274 | 64 | 90 | 59 | 1,971 |
2 | H. ABDUL AZIS, S.Ag, M.M. | 60 | 30 | 38 | 26 | 64 | 22 | 3 | 9 | 252 |
3 | SRI SULASTRI | 7 | 12 | 23 | 8 | 14 | 5 | 1 | 0 | 70 |
4 | MUH HUSNI HASAN, S.Pd | 18 | 14 | 32 | 4 | 9 | 6 | 3 | 0 | 86 |
5 | Ir. YULIA AMRIANI DZUHRAH | 2 | 17 | 7 | 3 | 7 | 0 | 1 | 0 | 37 |
6 | RUSTANG UKKAS, SP | 4 | 4 | 6 | 2 | 11 | 16 | 0 | 0 | 43 |
7 | JAMRA, S. Pd | 8 | 2 | 13 | 4 | 11 | 4 | 3 | 1 | 46 |
8 | MUHAMMAD YAHYA RASYID, SH, MH. | 100 | 20 | 52 | 42 | 37 | 3 | 5 | 2 | 261 |
9 | ASRIADY SAMAD, A.Md | 2 | 3 | 8 | 4 | 11 | 1 | 2 | 2 | 33 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMRULLAH AMSAR, SE | 48 | 22 | 26 | 9 | 9 | 12 | 2 | 5 | 133 |
2 | Dr. H. MACHMUD RACHIMI, S.H., M.H | 51 | 4 | 27 | 25 | 15 | 16 | 4 | 6 | 148 |
3 | ANDI WALENRENG, SH | 6 | 3 | 13 | 10 | 10 | 2 | 1 | 2 | 47 |
4 | WELHAM HAFIED, BSC | 4 | 15 | 8 | 4 | 31 | 2 | 0 | 2 | 66 |
5 | SEM JONATHAN RAKINAUNG, SH., MH | 8 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 21 |
6 | RENI SUSANTI | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 15 |
7 | SUFYAN LAHABI, SH., MH | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 14 |
8 | FITRI AGUS LESTARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | ANDI ARSYIL RAHMAN PUTRA | 33 | 29 | 24 | 16 | 16 | 7 | 1 | 4 | 130 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. MUH ARAS, S.Pd., M.M | 1,265 | 555 | 1,107 | 440 | 320 | 153 | 171 | 886 | 4,897 |
2 | H ASKAR HL SE | 60 | 72 | 59 | 67 | 20 | 20 | 16 | 19 | 333 |
3 | ANDI MARIATTANG, S.Sos | 34 | 85 | 41 | 50 | 102 | 29 | 15 | 8 | 364 |
4 | A MUH YUSLIM PATAWARI, S.STPi., MP | 43 | 42 | 17 | 24 | 19 | 9 | 16 | 14 | 184 |
5 | H. ASRI TUBBA, S.P | 20 | 22 | 9 | 4 | 38 | 7 | 2 | 11 | 113 |
6 | ANDI ALFIAH MUTMAINNAH | 12 | 9 | 5 | 12 | 5 | 3 | 0 | 1 | 47 |
7 | ARIFIN | 7 | 6 | 13 | 4 | 3 | 4 | 2 | 4 | 43 |
8 | ANDI NURAINY TENRIANNY AMIN | 20 | 18 | 13 | 25 | 3 | 3 | 16 | 6 | 104 |
9 | Ir. H. RIZALDI PARUMPA | 8 | 2 | 6 | 4 | 4 | 1 | 2 | 1 | 28 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | NURHASAN, SHI | 28 | 13 | 27 | 11 | 16 | 10 | 1 | 3 | 109 |
2 | MARWAN, ST.MSc.IAI | 11 | 7 | 17 | 16 | 2 | 2 | 1 | 4 | 60 |
3 | RAFIKA AGUSTINA | 5 | 6 | 6 | 22 | 6 | 0 | 0 | 1 | 46 |
4 | AIRYN EKI SHANDY | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 20 |
5 | ASRIANTI JAMAL | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 |
6 | ANNISA MEYLIANA DEWI | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 9 |
7 | ZAINAL ARIFIN R | 6 | 20 | 216 | 13 | 5 | 4 | 2 | 3 | 269 |
8 | GITA PRILLICIA | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
9 | ZAHRA NABIHA | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hj. ANDI YULIANI PARIS | 341 | 260 | 533 | 289 | 1,262 | 128 | 33 | 30 | 2,876 |
2 | Hj. SUHARTINA BOHARI, SE | 68 | 46 | 79 | 34 | 61 | 21 | 12 | 12 | 333 |
3 | Dr. Ir. H. ABD. AZIZ QAHHAR MUDZAKKAR, M.Si | 111 | 104 | 126 | 83 | 51 | 20 | 29 | 13 | 537 |
4 | ABDUL WARIS | 11 | 4 | 27 | 9 | 9 | 5 | 3 | 1 | 69 |
5 | dr. H. RIZALUL UMAR, SpB, MARS | 50 | 44 | 40 | 18 | 13 | 7 | 1 | 2 | 175 |
6 | ANDI DIANA ROSE DARWIS | 4 | 3 | 10 | 5 | 7 | 4 | 2 | 1 | 36 |
7 | Drs. H. MUCHTAR AMMA, MM | 9 | 7 | 18 | 13 | 25 | 146 | 2 | 3 | 223 |
8 | A. MAHYANTO MAZDA, SH., MH | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 13 |
9 | Dra. BAUMASITA, MH | 5 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 20 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. ILHAMSYAH MATTALATTA | 14 | 17 | 18 | 36 | 10 | 3 | 2 | 4 | 104 |
2 | HASRUDDIN DJAMAL | 16 | 3 | 13 | 18 | 1 | 10 | 0 | 2 | 63 |
3 | SINAH | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
4 | MI'RAJ ALKAUZAR | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 23 |
5 | TAKBIER WATA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | RINA KUSTIANA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Hj. ANDI NURPATI, M.Pd | 314 | 60 | 218 | 91 | 54 | 93 | 23 | 13 | 866 |
2 | Ir. H. MUHAMMAD NASYIT UMAR | 251 | 111 | 112 | 383 | 54 | 106 | 107 | 41 | 1,165 |
3 | A.M. ALI GAFFAR | 40 | 10 | 31 | 45 | 86 | 16 | 4 | 3 | 235 |
4 | HARTINY FANNY ANGGRAINY, SH, MH | 83 | 5 | 17 | 15 | 2 | 5 | 3 | 6 | 136 |
5 | A. M. IRWAN PATAWARI, S.Si | 106 | 18 | 29 | 24 | 8 | 3 | 2 | 4 | 194 |
6 | H. SATRIYA MADJID, ST. MSP. | 351 | 96 | 436 | 55 | 66 | 21 | 56 | 31 | 1,112 |
7 | PRAIDA HANSYAH, S.Ag., MA. | 20 | 7 | 18 | 19 | 14 | 8 | 4 | 0 | 90 |
8 | HARIYANTO | 8 | 0 | 2 | 3 | 8 | 0 | 0 | 12 | 33 |
9 | H. RUSTAN, SE | 69 | 16 | 9 | 9 | 7 | 4 | 3 | 1 | 118 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DR. Ir. H. ZAINAL ABIDIN S, MM | 141 | 59 | 42 | 27 | 16 | 20 | 2 | 18 | 325 |
2 | ISMAIL HAMID, SE | 36 | 38 | 14 | 9 | 7 | 5 | 1 | 1 | 111 |
3 | ANDI NINA ANGGRENY BASIRA | 24 | 5 | 13 | 3 | 1 | 3 | 0 | 2 | 51 |
4 | SENTOT DWI PRASTYA BUDI | 2 | 5 | 11 | 4 | 0 | 2 | 1 | 0 | 25 |
5 | HJ. MUNASI'AH NADJAMUDDIN | 5 | 2 | 35 | 1 | 3 | 0 | 2 | 0 | 48 |
6 | CAHYA MULYANINGSIH | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
7 | ABDUL RACHMAN SAPPARA, S.E. | 6 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 20 |
8 | RAHMAT SALEH | 7 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 21 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MARIORIWAWO | LILIRIAJA | LILIRILAU | LALABATA | MARIORIAWA | DONRI DONRI | GANRA | CITTA | SUBTOTAL |
---|